Maharoof claimed 2 for 18 runs in eight overs and Thissara Perera was named as the man-of-the-match for his 2 for 29 in seven overs including few brilliant catches on the field. All-rounder Farveez Maharoof was called in for the place of Sachithra Senanayake and Lahiru Thirimanne was brought in to replace struggling Tharanga. David Hussey was the top scoring batsman of the match with 58 runs which came in 64 balls which included six boundaries.

The match was briefly stalled due to rain when Australians were struggling at 88 for loss of six wickets in 26 overs. Australia who won the toss elected to bat first and started to struggle once they lost five wickets for 74.
Kumar Sangakkara who needed 11 runs to achieve a rare milestone of 10,000 ODI runs reached his target by hitting a quick 29 in 30 balls including four boundarties and a six. He today became the 10th in the world and the 3rd in Sri Lanka to reach that milestone. And also the only wicket-keeper batsman to do so in the ODI platform.
Thilakrathne Dilshan also managed to grab a quick 45 off 41 balls inclusive of 41 four and a six and his opening partnership with Mahela Jayawardene was 74 runs.
Jayawardene who promoted himself to the opener’s position for Tharanga
played a captains innings by remaining unbeaten with 61 off 65 balls. Chasing a revised target of 152 runs in 41 overs, Sri Lanka reached the required target within another 16.5 overs to spare.
This is a welcome win for Sri Lanka to remain in the CB Series and certainly did increase the hopes of coming to the final of the tournament.
Photo : ESPNCricinfo
- Australia 158 (40.5/41 ov)
- Sri Lanka 152/2 (24.1/41 ov, target 152)
- Sri Lanka won by 8 wickets (with 101 balls remaining) (D/L method)
- Commonwealth Bank Series - 6th match
- ODI no. 3241 | 2011/12 season
- Played at Sydney Cricket Ground
- 17 February 2012 - day/night (50-over match)
| Australia innings (41 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DA Warner | c Maharoof b Malinga | 13 | 23 | 21 | 2 | 0 | 61.90 | |
| MS Wade† | run out (Perera/Kulasekara) | 15 | 53 | 36 | 1 | 0 | 41.66 | |
| RT Ponting* | c & b Maharoof | 2 | 21 | 10 | 0 | 0 | 20.00 | |
| PJ Forrest | c Mathews b Maharoof | 16 | 42 | 26 | 3 | 0 | 61.53 | |
| MEK Hussey | c †Sangakkara b Mathews | 13 | 23 | 23 | 1 | 1 | 56.52 | |
| DJ Hussey | c Thirimanne b Perera | 58 | 90 | 64 | 6 | 0 | 90.62 | |
| DT Christian | lbw b Perera | 6 | 11 | 13 | 1 | 0 | 46.15 | |
| CJ McKay | lbw b Herath | 3 | 15 | 15 | 0 | 0 | 20.00 | |
| B Lee | run out (Perera) | 0 | 10 | 9 | 0 | 0 | 0.00 | |
| MA Starc | run out (Kulasekara) | 17 | 46 | 24 | 2 | 0 | 70.83 | |
| XJ Doherty | not out | 2 | 7 | 4 | 0 | 0 | 50.00 | |
| Extras | (lb 2, w 11) | 13 | ||||||
| Total | (all out; 40.5 overs) | 158 | (3.86 runs per over) | |||||
| Bowling | O | M | R | W | Econ | ||
| SL Malinga | 8.5 | 0 | 42 | 1 | 4.75 | (2w) | |
| KMDN Kulasekara | 8 | 1 | 29 | 0 | 3.62 | ||
| MF Maharoof | 8 | 1 | 18 | 2 | 2.25 | ||
| AD Mathews | 4 | 0 | 26 | 1 | 6.50 | ||
| NLTC Perera | 7 | 1 | 29 | 2 | 4.14 | ||
| HMRKB Herath | 5 | 1 | 12 | 1 | 2.40 | (1w) |
| Sri Lanka innings (target: 152 runs from 41 overs) | R | M | B | 4s | 6s | SR | ||
| DPMD Jayawardene* | not out | 61 | 108 | 67 | 5 | 0 | 91.04 | |
| TM Dilshan | c DJ Hussey b McKay | 45 | 50 | 41 | 4 | 1 | 109.75 | |
| KC Sangakkara† | c Doherty b Lee | 30 | 41 | 29 | 4 | 1 | 103.44 | |
| LD Chandimal | not out | 6 | 12 | 8 | 1 | 0 | 75.00 | |
| Extras | (lb 5, w 5) | 10 | ||||||
| Total | (2 wickets; 24.1 overs; 108 mins) | 152 | (6.28 runs per over) | |||||
| Did not bat HDRL Thirimanne, AD Mathews, NLTC Perera, MF Maharoof, KMDN Kulasekara, SL Malinga, HMRKB Herath |
| Fall of wickets 1-74 (Dilshan, 11.4 ov), 2-133 (Sangakkara, 21.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 7 | 0 | 42 | 1 | 6.00 | (2w) | |
| MA Starc | 4 | 0 | 32 | 0 | 8.00 | (1w) | |
| CJ McKay | 6 | 1 | 23 | 1 | 3.83 | (1w) | |
| DT Christian | 5.1 | 0 | 32 | 0 | 6.19 | (1w) | |
| XJ Doherty | 2 | 0 | 18 | 0 | 9.00 |
| Match details |
| Toss Australia, who chose to bat Points Sri Lanka 5, Australia 0 |
| Player of the match NLTC Perera (Sri Lanka) |
| Umpires BF Bowden (New Zealand) and SD Fry TV umpire BNJ Oxenford Match referee AJ Pycroft (Zimbabwe) Reserve umpire GA Abood |
| Match notes |
|




