
SL Captain Mahela Jayawardene and PAK cap for 1st Test Mohammad Hafeez and with the Test series' trophy, Galle, June 21
Sri Lanka vs Pakistan Highest Run scorers so far.
| Player | Span | Mat | Inns | NO | HS | Runs | Ave | 100 | 50 |
| KC Sangakkara | 2002-2011 | 13 | 25 | 2 | 230 | 1830 | 79.56 | 7 | 7 |
| ST Jayasuriya | 1991-2006 | 17 | 30 | 1 | 253 | 1490 | 51.37 | 4 | 6 |
| PA de Silva | 1985-2000 | 21 | 38 | 3 | 168 | 1475 | 42.14 | 8 | 1 |
| Younis Khan | 2000-2011 | 18 | 28 | 2 | 313 | 1356 | 52.15 | 5 | 4 |
| DPMD Jayawardene | 1999-2011 | 21 | 40 | 2 | 240 | 1217 | 32.02 | 1 | 7 |
| A Ranatunga | 1982-2000 | 22 | 39 | 3 | 135* | 1210 | 33.61 | 1 | 9 |
| TT Samaraweera | 2002-2009 | 10 | 18 | 2 | 231 | 941 | 58.81 | 3 | 3 |
| Saeed Anwar | 1994-2000 | 11 | 16 | 0 | 136 | 919 | 57.43 | 2 | 8 |
| HP Tillakaratne | 1991-2002 | 13 | 22 | 6 | 115 | 820 | 51.25 | 2 | 4 |
| Rameez Raja | 1985-1997 | 12 | 17 | 1 | 122 | 744 | 46.5 | 1 | 7 |
| Saleem Malik | 1982-1997 | 15 | 19 | 2 | 155 | 739 | 43.47 | 3 | 3 |
| MS Atapattu | 1997-2004 | 13 | 25 | 2 | 207* | 728 | 31.65 | 1 | 3 |
| Mohammad Yousuf | 1999-2009 | 15 | 26 | 1 | 112 | 725 | 29 | 1 | 3 |
| Shoaib Malik | 2002-2009 | 9 | 15 | 3 | 148* | 717 | 59.75 | 2 | 3 |
| Moin Khan | 1991-2004 | 16 | 21 | 3 | 117* | 640 | 35.55 | 1 | 5 |
| RP Arnold | 1997-2002 | 11 | 20 | 1 | 123 | 638 | 33.57 | 1 | 3 |
| Javed Miandad | 1982-1992 | 12 | 16 | 2 | 203* | 582 | 41.57 | 1 | 2 |
| TM Dilshan | 2000-2011 | 12 | 21 | 1 | 145 | 567 | 28.35 | 1 | 2 |
| Wasim Akram | 1985-2000 | 19 | 22 | 3 | 100 | 545 | 28.68 | 1 | 3 |
| S Wettimuny | 1982-1986 | 9 | 17 | 0 | 157 | 506 | 29.76 | 1 | 2 |
| WPUJC Vaas | 1994-2009 | 18 | 30 | 6 | 53* | 471 | 19.62 | 0 | 1 |
| NT Paranavitana | 2009-2011 | 8 | 15 | 1 | 76* | 467 | 33.35 | 0 | 4 |
| AP Gurusinha | 1985-1995 | 10 | 18 | 2 | 116* | 426 | 26.62 | 1 | 0 |
| RL Dias | 1982-1986 | 7 | 13 | 0 | 109 | 419 | 32.23 | 1 | 2 |
| RS Kaluwitharana | 1997-2004 | 11 | 20 | 1 | 100 | 409 | 21.52 | 1 | 2 |
| Mohsin Khan | 1982-1986 | 7 | 11 | 1 | 129 | 408 | 40.8 | 1 | 2 |
| Ijaz Ahmed | 1997-2000 | 4 | 6 | 0 | 211 | 385 | 64.16 | 2 | 0 |
Sri Lanka vs Pakistan Highest wicket takers so far.
| Player | Span | Mat | Inns | Overs | MDN | Wkts | Runs | Ave | Econ | SR | 5 | 10 |
| M Muralitharan | 1994-2009 | 16 | 25 | 782.5 | 184 | 80 | 2037 | 25.5 | 2.6 | 58.7 | 5 | 1 |
| Wasim Akram | 1985-2000 | 19 | 32 | 545.4 | 152 |
63 | 1340 | 21.3 | 2.45 | 51.9 | 3 | 0 |
| Waqar Younis | 1991-2002 | 13 | 22 | 360.3 | 53 | 56 | 1273 | 22.7 | 3.53 | 38.6 | 4 | 1 |
| WPUJC Vaas | 1994-2009 | 18 | 28 | 645.5 | 131 | 47 | 1742 | 37.1 | 2.69 | 82.4 | 1 | 0 |
| Imran Khan | 1982-1992 | 10 | 14 | 298 | 76 | 46 | 673 | 14.6 | 2.25 | 38.8 | 3 | 1 |
| HMRKB Herath | 2000-2011 | 9 | 17 | 455.5 | 104 | 36 | 1195 | 33.2 | 2.62 | 75.9 | 2 | 0 |
| Danish Kaneria | 2004-2009 | 7 | 12 | 375.2 | 61 | 35 | 1159 | 33.1 | 3.08 | 64.3 | 2 | 1 |
| Saqlain Mushtaq | 1995-2000 | 7 | 14 | 466.1 | 119 | 34 | 1186 | 34.9 | 2.54 | 82.2 | 1 | 0 |
| Saeed Ajmal | 2009-2011 | 6 | 12 | 350.3 | 61 | 32 | 939 | 29.3 | 2.67 | 65.7 | 1 | 0 |
| Umar Gul | 2006-2011 | 10 | 19 | 312.3 | 37 | 32 | 1126 | 35.2 | 3.6 | 58.5 | 1 | 0 |
| GP Wickramasinghe | 1991-2000 | 12 | 20 | 370 | 76 | 30 | 1104 | 36.8 | 2.98 | 74 | 2 | 0 |
| ALF de Mel | 1982-1986 | 9 | 14 | 271.4 | 37 | 28 | 1096 | 39.1 | 4.03 | 58.2 | 1 | 0 |
| Abdul Razzaq | 2000-2006 | 10 | 18 | 342.5 | 87 | 26 | 915 | 35.2 | 2.66 | 79.1 | 1 | 0 |
| Tauseef Ahmed | 1982-1986 | 6 | 11 | 181 | 53 | 26 | 485 | 18.7 | 2.67 | 41.7 | 2 | 0 |
| JR Ratnayeke | 1982-1986 | 8 | 12 | 206.1 | 39 | 25 | 695 | 27.8 | 3.37 | 49.4 | 2 | 0 |
| Shoaib Akhtar | 1999-2004 | 5 | 10 | 165.5 | 23 | 24 | 606 | 25.3 | 3.65 | 41.4 | 2 | 0 |
| Aaqib Javed | 1991-1995 | 6 | 10 | 163.2 | 36 | 22 | 458 | 20.8 | 2.8 | 44.5 | 1 | 0 |
| Arshad Khan | 1999-2000 | 5 | 9 | 236 | 61 | 22 | 547 | 24.9 | 2.31 | 64.3 | 1 | 0 |




