Sri Lanka posted 233 for the loss of eight wickets in their opening game of the Commonwealth Bank ODI Series against India at Perth in Australia today.
Sri Lanka won the toss and elected to bat first on a fast track.
But the Indian bowlers were tidy in their efforts to confine the opponent to a decent total.
Dinesh Chandimal top scored for Sri Lanka with 64 runs which came in 81 balls inclusive of four boundaries.
Highlights Available soon
Sri Lanka 233/8 (50 ov)
India 234/6 (46.4 ov)
India won by 4 wickets (with 20 balls remaining)
Commonwealth Bank Series - 2nd match
ODI no. 3233 | 2011/12 season Played at Western Australia Cricket Association Ground, Perth (neutral venue)
8 February 2012 - day/night (50-over match)
| Sri Lanka innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
| WU Tharanga | c Tendulkar b Khan | 4 | 11 | 0 | 0 | 36.36 | |
| TM Dilshan | c Kohli b Jadeja | 48 | 79 | 6 | 0 | 60.75 | |
| KC Sangakkara† | c †Dhoni b Khan | 26 | 34 | 2 | 0 | 76.47 | |
| LD Chandimal | st †Dhoni b Ashwin | 64 | 81 | 4 | 0 | 79.01 | |
| DPMD Jayawardene* | c Sharma b Ashwin | 23 | 34 | 2 | 0 | 67.64 | |
| NLTC Perera | st †Dhoni b Ashwin | 7 | 12 | 0 | 0 | 58.33 | |
| AD Mathews | not out | 33 | 28 | 2 | 0 | 117.85 | |
| HDRL Thirimanne | run out (Sharma/†Dhoni) | 7 | 11 | 0 | 0 | 63.63 | |
| KMDN Kulasekara | c Sharma b Vinay Kumar | 7 | 9 | 0 | 0 | 77.77 | |
| SL Malinga | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 6, w 7) | 13 | |||||
| Total | (8 wickets; 50 overs) | 233 | (4.66 runs per over) | ||||
| Did not bat KTGD Prasad |
| Fall of wickets 1-12 (Tharanga, 2.4 ov), 2-74 (Sangakkara, 16.4 ov), 3-100 (Dilshan, 24.3 ov), 4-152 (Jayawardene, 35.5 ov), 5-172 (Perera, 39.4 ov), 6-189 (Chandimal, 43.2 ov), 7-204 (Thirimanne, 45.5 ov), 8-228 (Kulasekara, 49.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 10 | 1 | 44 | 2 | 4.40 | ||
| P Kumar | 10 | 0 | 54 | 0 | 5.40 | (2w) | |
| R Vinay Kumar | 10 | 1 | 56 | 1 | 5.60 | (2w) | |
| RA Jadeja | 10 | 0 | 41 | 1 | 4.10 | ||
| R Ashwin | 10 | 1 | 32 | 3 | 3.20 | (2w) |
| India innings (target: 234 runs from 50 overs) | R | B | 4s | 6s | SR | ||
| V Sehwag | c Kulasekara b Malinga | 10 | 8 | 2 | 0 | 125.00 | |
| SR Tendulkar | b Mathews | 48 | 63 | 5 | 0 | 76.19 | |
| V Kohli | run out (Malinga) | 77 | 94 | 8 | 1 | 81.91 | |
| RG Sharma | c Dilshan b Perera | 10 | 17 | 1 | 0 | 58.82 | |
| SK Raina | c sub (SMSM Senanayake) b Mathews | 24 | 27 | 3 | 0 | 88.88 | |
| MS Dhoni*† | c Malinga b Prasad | 4 | 5 | 1 | 0 | 80.00 | |
| RA Jadeja | not out | 24 | 28 | 1 | 0 | 85.71 | |
| R Ashwin | not out | 30 | 38 | 3 | 0 | 78.94 | |
| Extras | (lb 5, w 2) | 7 | |||||
| Total | (6 wickets; 46.4 overs) | 234 | (5.01 runs per over) | ||||
| Did not bat R Vinay Kumar, P Kumar, Z Khan |
| Fall of wickets 1-14 (Sehwag, 2.3 ov), 2-89 (Tendulkar, 18.5 ov), 3-122 (Sharma, 25.5 ov), 4-157 (Raina, 32.1 ov), 5-167 (Dhoni, 33.4 ov), 6-181 (Kohli, 35.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| SL Malinga | 9 | 0 | 49 | 1 | 5.44 | (1w) | |
| KMDN Kulasekara | 8 | 0 | 38 | 0 | 4.75 | ||
| KTGD Prasad | 10 | 0 | 47 | 1 | 4.70 | ||
| AD Mathews | 9.4 | 1 | 31 | 2 | 3.20 | ||
| NLTC Perera | 5 | 0 | 37 | 1 | 7.40 | (1w) | |
| TM Dilshan | 5 | 0 | 27 | 0 | 5.40 |
| Match details |
| Toss Sri Lanka, who chose to bat Points India 4, Sri Lanka 0 |
| Player of the match R Ashwin (India) |
| Umpires NJ Llong (England) and PR Reiffel TV umpire BNJ Oxenford Match referee AJ Pycroft (Zimbabwe) Reserve umpire IH Lock |
| Match notes |
|






