Commonwealth Bank Series - 3rd Match
Australia v Sri Lanka
Australia won by 5 runs
ODI no. 3235 | 2011/12 season
Played at Western Australia Cricket Association Ground, Perth
10 February 2012 - day/night (50-over match)
Full Higlights videos will be available soon.
Highlights link 4
Highlights link 5
| Australia innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
| DA Warner | b Mathews | 34 | 29 | 4 | 1 | 117.24 | |
| MS Wade† | c †Sangakkara b Kulasekara | 1 | 5 | 0 | 0 | 20.00 | |
| RT Ponting | lbw b Malinga | 1 | 4 | 0 | 0 | 25.00 | |
| MJ Clarke* | c Jayawardene b Mathews | 57 | 88 | 4 | 0 | 64.77 | |
| MEK Hussey | c & b Kulasekara | 23 | 32 | 3 | 0 | 71.87 | |
| DJ Hussey | c Thirimanne b Malinga | 27 | 38 | 2 | 1 | 71.05 | |
| DT Christian | st †Sangakkara b Senanayake | 33 | 44 | 4 | 1 | 75.00 | |
| RJ Harris | c Kulasekara b Senanayake | 3 | 9 | 0 | 0 | 33.33 | |
| CJ McKay | c Thirimanne b Prasad | 25 | 25 | 3 | 0 | 100.00 | |
| MA Starc | c Tharanga b Prasad | 14 | 19 | 1 | 0 | 73.68 | |
| XJ Doherty | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 6, w 5) | 11 | |||||
| Total | (all out; 49.1 overs) | 231 | (4.69 runs per over) | ||||
| Fall of wickets 1-22 (Wade, 3.1 ov), 2-26 (Ponting, 4.3 ov), 3-50 (Warner, 8.5 ov), 4-81 (MEK Hussey, 17.6 ov),5-130 (DJ Hussey, 27.4 ov), 6-186 (Christian, 39.4 ov), 7-190 (Clarke, 40.4 ov), 8-192 (Harris, 41.5 ov),9-224 (Starc, 47.6 ov), 10-231 (McKay, 49.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| SL Malinga | 10 | 0 | 48 | 2 | 4.80 | (4w) | |
| KMDN Kulasekara | 10 | 0 | 39 | 2 | 3.90 | ||
| AD Mathews | 9 | 0 | 37 | 2 | 4.11 | (1w) | |
| KTGD Prasad | 9.1 | 0 | 55 | 2 | 6.00 | ||
| SMSM Senanayake | 10 | 0 | 45 | 2 | 4.50 | ||
| TM Dilshan | 1 | 0 | 1 | 0 | 1.00 |
| Sri Lanka innings (target: 232 runs from 50 overs) | R | B | 4s | 6s | SR | ||
| WU Tharanga | c Clarke b Starc | 5 | 13 | 1 | 0 | 38.46 | |
| TM Dilshan | c †Wade b Harris | 40 | 57 | 4 | 0 | 70.17 | |
| KC Sangakkara† | run out (McKay) | 22 | 32 | 3 | 0 | 68.75 | |
| LD Chandimal | lbw b Clarke | 37 | 50 | 4 | 0 | 74.00 | |
| DPMD Jayawardene* | c †Wade b Christian | 13 | 13 | 1 | 0 | 100.00 | |
| HDRL Thirimanne | b Doherty | 3 | 6 | 0 | 0 | 50.00 | |
| AD Mathews | c Christian b Starc | 64 | 76 | 4 | 1 | 84.21 | |
| KMDN Kulasekara | c †Wade b Christian | 8 | 11 | 0 | 0 | 72.72 | |
| SMSM Senanayake | st †Wade b Doherty | 9 | 24 | 0 | 0 | 37.50 | |
| SL Malinga | c †Wade b McKay | 1 | 6 | 0 | 0 | 16.66 | |
| KTGD Prasad | not out | 15 | 11 | 1 | 0 | 136.36 | |
| Extras | (lb 3, w 6) | 9 | |||||
| Total | (all out; 49.5 overs) | 226 | (4.53 runs per over) | ||||
| Fall of wickets 1-11 (Tharanga, 3.3 ov), 2-61 (Sangakkara, 14.3 ov), 3-88 (Dilshan, 20.5 ov),4-110 (Jayawardene, 26.1 ov), 5-119 (Thirimanne, 27.4 ov), 6-129 (Chandimal, 30.1 ov), 7-143 (Kulasekara, 34.1 ov),8-175 (Senanayake, 41.6 ov), 9-180 (Malinga, 44.2 ov), 10-226 (Mathews, 49.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| RJ Harris | 10 | 0 | 43 | 1 | 4.30 | ||
| MA Starc | 9.5 | 0 | 50 | 2 | 5.08 | (2w) | |
| CJ McKay | 10 | 0 | 50 | 1 | 5.00 | (2w) | |
| DT Christian | 8 | 1 | 47 | 2 | 5.87 | (1w) | |
| XJ Doherty | 10 | 0 | 24 | 2 | 2.40 | ||
| MJ Clarke | 2 | 0 | 9 | 1 | 4.50 |
| Match details |
| Toss Sri Lanka, who chose to field Points Australia 4, Sri Lanka 0 |
| Player of the match MJ Clarke (Australia) |
| Umpires NJ Llong (England) and BNJ Oxenford TV umpire PR Reiffel Match referee AJ Pycroft (Zimbabwe) Reserve umpire IH Lock |
| Match notes |
|











