Sri Lanka beat India by 51 runs in the eighth match of the Commonwealth Bank ODI series at the Gabba in Brisbane today (21). In reply to Sri Lanka’s 289 for 6, India was bundled out for 238 runs with 29 balls to spare. Bowling all-rounder Thissara Perera took four wickets conceding 37 runs and Nuwan Kulasekara took three.
Lasith Malinga took two wickets. Middle-order batsman Virat Kohli top scored with 66 runs which came in 83 balls with two boundaries. All-rounder Irfan Pathan hit a cameo 47 off 34 balls while Suresh Raina, Gautam Gambhir and Sachin Tendulkar chipped in important knocks. Sri Lanka won the toss and elected to bat first and were given a resounding start by openers Mahela Jayawardene and TM Dilshan. Jayawardene scored 45 and Dilshan hit 51 with five boundaries and a six while forming 95 runs for the opening wicket. Following their dismissal Dinesh Chandimal scored a brisk 38.
| |
|
|
|
|
The Indian bowlers forced Sri Lankans to play in the back foot for sometime until Lahiru Thirimanne and Angelo Mathews gave back their usual run flow.
Thirimanne clobbered a run-a-ball 62 inclusive of six boundaries. Mathews struck an unbeaten 49 off 37 deliveries inclusive of four boundaries and a six. In the absence of MS Dhoni who is serving a match ban, India is led by stand in skipper Virender Sehwag. Sri Lankan all-rounder Nuwan Kulasekara was adjudged the man-of-the-match.
Sri Lanka 289 for 6 wkts (50) (Mahela Jayawardene 45, TM Dilshan 45, Dinesh Chandimal 38, Lahiru Thirimanne 62, Angelo Mathews 49 n.o., Ravichandran Ashwin 2/50, Irfan Pathan 2/54)
India 238 all out (45.1) (Sachin Tendulkar 22, Gautam Gambhir 29, Virat Kohli 66, Suresh Raina 32, Irfan Pathan 47, Thissara Perera 4/37, Nuwan Kulasekara 3/40, Lasith Malinga 2/55)
Nuwan Kulasekara is the Man of the Match: "My strength is to swing the ball, I'm very happy at getting Sachin's wicket, our bowling attack is very good, seamers and spinners are doing a great job. Malinga is the No. 1 bowler in the world now, I'm very lucky to be bowling with him."
Sri Lanka 289/6 (50 ov)
India 238 (45.1 ov)
Sri Lanka won by 51 runs
| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| DPMD Jayawardene* | c Sehwag b Pathan | 45 | 80 | 55 | 2 | 0 | 81.81 |
| TM Dilshan | c †Patel b Ashwin | 51 | 93 | 72 | 5 | 1 | 70.83 |
| KC Sangakkara† | c Tendulkar b Yadav | 8 | 30 | 15 | 0 | 0 | 53.33 |
| LD Chandimal | b Pathan | 38 | 68 | 49 | 0 | 0 | 77.55 |
| HDRL Thirimanne | c Raina b Ashwin | 62 | 83 | 62 | 6 | 0 | 100.00 |
| AD Mathews | not out | 49 | 57 | 37 | 4 | 1 | 132.43 |
| NLTC Perera | b Raina | 10 | 16 | 7 | 1 | 0 | 142.85 |
| MF Maharoof | not out | 4 | 8 | 4 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 18, nb 1) | 22 | |||||
| Total | (6 wickets; 50 overs) | 289 | (5.78 runs per over) | ||||
| Did not bat KMDN Kulasekara, SL Malinga, HMRKB Herath |
|
Fall of wickets 1-95 (Jayawardene, 18.4 ov), 2-104 (Dilshan, 21.5 ov), 3-124 (Sangakkara, 27.1 ov),4-195 (Chandimal, 38.6 ov), 5-244 (Thirimanne, 45.6 ov), 6-265 (Perera, 48.1 ov) |
|
|
|||||||
| Bowling | O | M | R | W | Econ | ||
| R Vinay Kumar | 8 | 1 | 48 | 0 | 6.00 | (1nb) | |
| IK Pathan | 10 | 0 | 54 | 2 | 5.40 | (4w) | |
| U Yadav | 8 | 0 | 58 | 1 | 7.25 | (2w) | |
| RA Jadeja | 10 | 0 | 43 | 0 | 4.30 | (1w) | |
| R Ashwin | 10 | 0 | 50 | 2 | 5.00 | (4w) | |
| V Sehwag | 2 | 0 | 9 | 0 | 4.50 | ||
| SK Raina | 1 | 0 | 10 | 1 | 10.00 | (1w) | |
| V Kohli | 1 | 0 | 14 | 0 | 14.00 | (2w) |
|
|
|||||||
| India innings (target: 290 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| V Sehwag* | c Kulasekara b Malinga | 0 | 1 | 2 | 0 | 0 | 0.00 |
| SR Tendulkar | b Kulasekara | 22 | 33 | 23 | 3 | 0 | 95.65 |
| G Gambhir | c Perera b Kulasekara | 29 | 48 | 34 | 4 | 0 | 85.29 |
| V Kohli | c Kulasekara b Perera | 66 | 119 | 83 | 2 | 0 | 79.51 |
| SK Raina | c Thirimanne b Maharoof | 32 | 73 | 55 | 1 | 0 | 58.18 |
| RA Jadeja | b Kulasekara | 17 | 35 | 21 | 1 | 0 | 80.95 |
| IK Pathan | c & b Perera | 47 | 54 | 34 | 7 | 0 | 138.23 |
| PA Patel† | c Malinga b Perera | 4 | 15 | 7 | 0 | 0 | 57.14 |
| R Ashwin | c †Sangakkara b Malinga | 5 | 11 | 6 | 0 | 0 | 83.33 |
| R Vinay Kumar | c sub (SMSM Senanayake) b Perera | 0 | 4 | 4 | 0 | 0 | 0.00 |
| U Yadav | not out | 0 | 5 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 7, w 9) | 16 | |||||
| Total | (all out; 45.1 overs) | 238 | (5.26 runs per over) | ||||
|
Fall of wickets 1-0 (Sehwag, 0.2 ov), 2-38 (Tendulkar, 7.5 ov), 3-54 (Gambhir, 11.1 ov), 4-146 (Raina, 30.3 ov),5-172 (Kohli, 35.3 ov), 6-191 (Jadeja, 37.4 ov), 7-215 (Patel, 40.4 ov), 8-232 (Ashwin, 42.6 ov), 9-233 (Vinay Kumar, 43.6 ov),10-238 (Pathan, 45.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| SL Malinga | 8 | 0 | 55 | 2 | 6.87 | (2w) | |
| KMDN Kulasekara | 9 | 0 | 40 | 3 | 4.44 | (4w) | |
| MF Maharoof | 10 | 1 | 52 | 1 | 5.20 | ||
| AD Mathews | 4 | 0 | 12 | 0 | 3.00 | ||
| NLTC Perera | 7.1 | 0 | 37 | 4 | 5.16 | (1w) | |
| HMRKB Herath | 7 | 0 | 35 | 0 | 5.00 | (1w) |
| Match details |
| Toss Sri Lanka, who chose to bat Points Sri Lanka 4, India 0 |
| Player of the match KMDN Kulasekara (Sri Lanka) |
|
Umpires BF Bowden (New Zealand) and PR Reiffel |
| Match notes |
|











