(11th Julsy 2012,Cricturf): Sri Lankan fast bowler Dilhara Fernando became the 5th Sri Lankan bowler to get 100 wickets in Test Cricket with the wicket of Mohammad Sami. Sri Lanka is playing their last Test match against Pakistan at Pallekale and Dilhara was able to pick three wickets of Pakistan's 2nd inning.
The second new ball was taken after 80 overs and it produced two wickets for Dilhara Fernando who took Azhar Ali while trying to play a tired shot to be caught behind by Prasanna Jayawardene after a well compiled 136 off 284 balls (13 fours).
Fernando followed that up with the wicket of Mohammad Sami who got trapped leg before wicket for three, which brought him his 100th test wicket.
Sri Lanka's legendary spin bowler Muttaiah Muralitharan holds the 1st place with 795 Test Cricket for Sri Lanka and other left arm medium pace legend Chaminda Vaas holds the 2nd place in the list with 355 Test Wickets.
( Note: Muralitharan picked 5 wickets for ICC World XI vs Australia in a Test Match. Score Card of the Match )
Most wickets
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
| M Muralitharan | 1992-2010 | 132 | 228 | 7285.5 | 1786 | 18023 | 795 | 9/51 | 16/220 | 22.67 | 2.47 | 54.9 | 67 | 22 |
| WPUJC Vaas | 1994-2009 | 111 | 194 | 3906.2 | 895 | 10501 | 355 | 7/71 | 14/191 | 29.58 | 2.68 | 66.0 | 12 | 2 |
| HMRKB Herath | 1999-2012 | 40* | 70 | 1739.1 | 326 | 4851 | 154 | 7/157 | 12/171 | 31.50 | 2.78 | 67.7 | 10 | 1 |
| SL Malinga | 2004-2010 | 30 | 59 | 868.1 | 112 | 3349 | 101 | 5/50 | 9/210 | 33.15 | 3.85 | 51.5 | 3 | 0 |
| CRD Fernando | 2000-2012 | 40* | 68 | 1027.1 | 143 | 3775 | 100 | 5/42 | 7/95 | 37.75 | 3.67 | 61.6 | 3 | 0 |
| ST Jayasuriya | 1991-2007 | 110 | 140 | 1364.4 | 323 | 3366 | 98 | 5/34 | 9/74 | 34.34 | 2.46 | 83.5 | 2 | 0 |
| GP Wickramasinghe | 1991-2001 | 40 | 63 | 1210.0 | 248 | 3559 | 85 | 6/60 | 6/80 | 41.87 | 2.94 | 85.4 | 3 | 0 |
| RJ Ratnayake | 1983-1992 | 23 | 35 | 826.5 | 136 | 2563 | 73 | 6/66 | 9/125 | 35.10 | 3.09 | 67.9 | 5 | 0 |
| HDPK Dharmasena | 1993-2004 | 31 | 53 | 1156.3 | 265 | 2920 | 69 | 6/72 | 8/183 | 42.31 | 2.52 | 100.5 | 3 | 0 |
| DNT Zoysa | 1997-2004 | 30 | 51 | 737.0 | 160 | 2157 | 64 | 5/20 | 8/73 | 33.70 | 2.92 | 69.0 | 1 | 0 |
| BAW Mendis | 2008-2011 | 16 | 25 | 665.3 | 102 | 2014 | 62 | 6/117 | 10/209 | 32.48 | 3.02 | 64.4 | 3 | 1 |
| ALF de Mel | 1982-1986 | 17 | 27 | 586.2 | 92 | 2180 | 59 | 6/109 | 7/201 | 36.94 | 3.71 | 59.6 | 3 | 0 |
| KR Pushpakumara | 1994-2001 | 23 | 38 | 632.0 | 98 | 2242 | 58 | 7/116 | 7/116 | 38.65 | 3.54 | 65.3 | 4 | 0 |
| JR Ratnayeke | 1982-1989 | 22 | 31 | 638.5 | 118 | 1972 | 56 | 8/83 | 8/108 | 35.21 | 3.08 | 68.4 | 4 | 0 |
| UWMBCA Welegedara | 2007-2012 | 18 | 30 | 543.3 | 98 | 1929 | 48 | 5/52 | 6/106 | 40.18 | 3.54 | 67.9 | 2 | 0 |
| CPH Ramanayake | 1988-1993 | 18 | 29 | 609.0 | 109 | 1880 | 44 | 5/82 | 8/157 | 42.72 | 3.08 | 83.0 | 1 | 0 |
| SD Anurasiri | 1986-1998 | 18 | 27 | 662.1 | 152 | 1548 | 41 | 4/71 | 5/149 | 37.75 | 2.33 | 96.9 | 0 | 0 |
| S Randiv | 2010-2012 | 10 | 17 | 443.1 | 65 | 1383 | 38 | 5/82 | 9/162 | 36.39 | 3.12 | 69.9 | 1 | 0 |
| DS de Silva | 1982-1984 | 12 | 19 | 505.1 | 108 | 1347 | 37 | 5/59 | 9/162 | 36.40 | 2.66 | 81.9 | 1 | 0 |
| UDU Chandana | 1999-2005 | 16 | 29 | 447.3 | 64 | 1535 | 37 | 6/179 | 10/210 | 41.48 | 3.43 | 72.5 | 3 | 1 |
| KMDN Kulasekara | 2005-2012 | 15* | 26 | 385.4 | 89 | 1155 | 34 | 4/21 | 8/58 | 33.97 | 2.99 | 68.0 | 0 | 0 |
| KPJ Warnaweera | 1986-1994 | 10 | 15 | 388.5 | 90 | 1021 | 32 | 4/25 | 8/188 | 31.90 | 2.62 | 72.9 | 0 | 0 |
| TM Dilshan | 1999-2012 | 81 | 66 | 438.1 | 67 | 1340 | 32 | 4/10 | 4/10 | 41.87 | 3.05 | 82.1 | 0 | 0 |
| PA de Silva | 1984-2002 | 93 | 58 | 432.3 | 77 | 1208 | 29 | 3/30 | 3/34 | 41.65 | 2.79 | 89.4 | 0 | 0 |
| VB John | 1983-1984 | 6 | 9 | 213.3 | 53 | 614 | 28 | 5/60 | 8/159 | 21.92 | 2.87 | 45.7 | 2 | 0 |
| T Thushara | 2003-2010 | 10 | 18 | 278.0 | 35 | 1040 | 28 | 5/83 | 6/118 | 37.14 | 3.74 | 59.5 | 1 | 0 |
| GF Labrooy | 1986-1991 | 9 | 15 | 359.4 | 58 | 1194 | 27 | 5/133 | 7/90 | 44.22 | 3.31 | 79.9 | 1 | 0 |
| MF Maharoof | 2004-2011 | 22 | 35 | 490.0 | 107 | 1631 | 25 | 4/52 | 5/122 | 65.24 | 3.32 | 117.6 | 0 | 0 |
| MRCN Bandaratilleke | 1998-2001 | 7 | 14 | 287.0 | 83 | 698 | 23 | 5/36 | 9/83 | 30.34 | 2.43 | 74.8 | 1 | 0 |
| KJ Silva | 1995-1998 | 7 | 11 | 255.3 | 72 | 647 | 20 | 4/16 | 7/35 | 32.35 | 2.53 | 76.6 | 0 | 0 |
| AP Gurusinha | 1985-1996 | 41 | 39 | 234.4 | 47 | 681 | 20 | 2/7 | 4/68 | 34.05 | 2.90 | 70.4 | 0 | 0 |
| RAS Lakmal | 2010-2012 | 12 | 18 | 305.5 | 49 | 1132 | 19 | 3/55 | 4/78 | 59.57 | 3.70 | 96.5 | 0 | 0 |
| KTGD Prasad | 2008-2012 | 10 | 16 | 266.2 | 24 | 1139 | 19 | 3/82 | 5/142 | 59.94 | 4.27 | 84.1 | 0 | 0 |
| FS Ahangama | 1985-1985 | 3 | 6 | 133.3 | 32 | 348 | 18 | 5/52 | 8/124 | 19.33 | 2.60 | 44.5 | 1 | 0 |
| TCB Fernando | 2001-2002 | 9 | 17 | 211.4 | 31 | 792 | 18 | 4/27 | 4/40 | 44.00 | 3.74 | 70.5 | 0 | 0 |
| PDRL Perera | 1999-2002 | 8 | 14 | 188.2 | 31 | 661 | 17 | 3/40 | 5/138 | 38.88 | 3.50 | 66.4 | 0 | 0 |
| DK Liyanage | 1992-2001 | 9 | 15 | 225.5 | 47 | 666 | 17 | 4/56 | 5/110 | 39.17 | 2.94 | 79.7 | 0 | 0 |
| UC Hathurusingha | 1991-1999 | 26 | 32 | 327.0 | 99 | 789 | 17 | 4/66 | 5/145 | 46.41 | 2.41 | 115.4 | 0 | 0 |
| HMCM Bandara | 1998-2006 | 8 | 14 | 192.0 | 29 | 633 | 16 | 3/84 | 5/153 | 39.56 | 3.29 | 72.0 | 0 | 0 |
| KSC de Silva | 1997-1999 | 8 | 14 | 264.1 | 42 | 889 | 16 | 5/85 | 5/158 | 55.56 | 3.36 | 99.0 | 1 | 0 |
| A Ranatunga | 1982-2000 | 93 | 56 | 395.3 | 114 | 1040 | 16 | 2/17 | 2/20 | 65.00 | 2.62 | 148.3 | 0 | 0 |
| TT Samaraweera | 2001-2012 | 76* | 35 | 221.1 | 36 | 689 | 15 | 4/49 | 6/67 | 45.93 | 3.11 | 88.4 | 0 | 0 |
| RS Kalpage | 1993-1999 | 11 | 16 | 262.4 | 49 | 774 | 12 | 2/27 | 4/167 | 64.50 | 2.94 | 131.3 | 0 | 0 |
| WRS de Silva | 2002-2007 | 3 | 6 | 72.0 | 18 | 209 | 11 | 4/35 | 4/63 | 19.00 | 2.90 | 39.2 | 0 | 0 |
| RP Arnold | 1997-2004 | 44 | 28 | 222.2 | 45 | 598 | 11 | 3/76 | 3/76 | 54.36 | 2.68 | 121.2 | 0 | 0 |
| NLTC Perera | 2011-2012 | 6* | 8 | 151.0 | 19 | 631 | 11 | 4/63 | 4/129 | 57.36 | 4.17 | 82.3 | 0 | 0 |
| RAP Nissanka | 2003-2003 | 4 | 7 | 97.5 | 21 | 366 | 10 | 5/64 | 5/128 | 36.60 | 3.74 | 58.7 | 1 | 0 |
| AD Mathews | 2009-2012 | 26* | 27 | 198.0 | 35 | 622 | 9 | 1/13 | 2/39 | 69.11 | 3.14 | 132.0 | 0 | 0 |
| AK Kuruppuarachchi | 1986-1987 | 2 | 3 | 45.2 | 6 | 149 | 8 | 5/44 | 7/85 | 18.62 | 3.28 | 34.0 | 1 | 0 |
| EAR de Silva | 1985-1991 | 10 | 15 | 388.0 | 87 | 1032 | 8 | 2/67 | 2/124 | 129.00 | 2.65 | 291.0 | 0 | 0 |
Stats Updated on 11th July 2012 (End of 4th Day of Pakistan vs Sri Lanka test Match)
Copyright © 2012 Cricturf




