• Champions Trophy 2013
  • Campus Criket
  • Sri Lanka Rugby
  • Profiles

Sri Lanka Cricket and Sports News | Videos | Images | Interviews | Schedules

Register
Login
  • Skip to content
  • Home
    • Members Area
    • Login
    • Members
    • test
  • News
    • SL Cricket News
    • Intrnational Cricket
    • Featured
    • Legends
    • Player Profile
    • Tags
  • Events
    • SL Domestic
  • Live
  • සිංහල
  • Gallery
    • Picture Stories
  • Video & Audio
    • Features
    • Interviews
    • Highlights
    • Special Videos
    • Press Conference
    • Behind the Scenes
  • Fun Zone
    • Online Games
    • Fun Articles
    • Cartoons
    • Doppelgangers
  • More
    • RSS
    • Poll
    • Wallpapers
    • Forum
  • Womens Cricket
  • Athletics
  • Other Sports
    • Olympic 2012
  • Football
    • DCL Football 2013
  • Rugby
    • Dialog Club Rugby
    • Schools Rugby
      • Schools Schedule
      • 2012 Season
    • Asian5Nations
  • Motor Sports

Events ► Domestic Cricket | Highlights | MOTOR SPORTS |

Submitted by CricTurf On Saturday, 04 August 2012 20:18 GMT Featured

SL vs IND ODI Series Stats, Kohli, Kumar, Thisara, Pathan Malinga on top

Tweet
Google

Sri Lanka vs India five match One Day International Series end today, India won the series 4-1 and wrapped the series. Virath Kohli named as the man of the match and he scored highest score in the series.

Kumar Sangakkara is the highest scorer for Sri Lanka with 206 runs in 02 innings and Lasith Malinga & Tisara Perera were the leading wicket takers for Sri Lanka.

Series Highest Run Scorers (Sri Lanka)

Runs Player Mat Inns NO HS Ave SR 100 50 0 4s 6s
206 KC Sangakkara (SL) 3 2 0 133 103 83.73 1 1 0 17 0
177 WU Tharanga (SL) 5 5 1 59* 44.25 80.09 0 2 0 19 1
134 BMAJ Mendis (SL) 3 3 1 72 67 93.05 0 1 0 11 1
131 HDRL Thirimanne (SL) 4 3 0 77 43.66 74.85 0 1 0 5 3
105 AD Mathews (SL) 5 4 1 71* 35 84.67 0 1 0 8 1
102 TM Dilshan (SL) 5 5 0 50 20.4 90.26 0 1 1 13 0
64 NLTC Perera (SL) 5 3 0 44 21.33 128 0 0 0 5 1
55 LD Chandimal (SL) 5 5 1 28 13.75 76.38 0 0 1 6 0
44 SL Malinga (SL) 5 3 2 19* 44 169.2 0 0 0 3 4
17 HMRKB Herath (SL) 4 2 1 17* 17 106.3 0 0 1 1 1
9 CK Kapugedera (SL) 1 1 0 9 9 128.6 0 0 0 1 0
7 SMSM Senanayake (SL) 1 1 0 7 7 100 0 0 0 0 0
1 KMDN Kulasekara (SL) 1 1 1 1* - 33.33 0 0 0 0 0
0 N Pradeep (SL) 2 1 1 0* - - 0 0 0 0 0

Series Highest Run Scorers (India)

Runs Player Mat Inns NO HS Ave SR 100 50 0 4s 6s
296 V Kohli (India) 5 5 1 128* 74 87.83 2 0 0 25 1
258 G Gambhir (India) 5 5 0 102 51.6 84.03 1 2 1 21 0
174 SK Raina (India) 5 5 2 65* 58 118.4 0 3 1 13 3
148 V Sehwag (India) 4 4 0 96 37 100.7 0 1 0 18 0
135 MS Dhoni (India) 5 4 0 58 33.75 102.3 0 1 0 14 2
86 MK Tiwary (India) 2 2 0 65 43 81.13 0 1 0 8 0
80 DPMD Jayawardene (SL) 4 3 0 65 26.66 88.88 0 1 0 6 0
76 IK Pathan (India) 5 4 3 34* 76 92.68 0 0 0 6 0
23 R Ashwin (India) 5 3 2 21 23 115 0 0 0 3 0
13 RG Sharma (India) 5 5 0 5 2.6 35.13 0 0 2 1 0
9 AM Rahane (India) 1 1 0 9 9 52.94 0 0 0 1 0
5 PP Ojha (India) 2 1 0 5 5 27.77 0 0 0 0 0
2 Z Khan (India) 5 1 0 2 2 50 0 0 0 0 0
0 UT Yadav (India) 2 1 1 0* - 0 0 0 0 0 0

Series Highest Wickets (Sri Lanka)

Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
NLTC Perera (SL) 5 5 43.0 3 250 8 3/19 31.25 5.81 32.2 0 0
SL Malinga (SL) 5 5 45.3 1 284 8 3/64 35.50 6.24 34.1 0 0
AD Mathews (SL) 5 5 36.4 3 168 5 3/14 33.60 4.58 44.0 0 0
N Pradeep (SL) 2 2 18.0 0 115 3 2/63 38.33 6.38 36.0 0 0
HMRKB Herath (SL) 4 4 31.0 0 153 2 1/21 76.50 4.93 93.0 0 0
KMDN Kulasekara (SL) 1 1 5.0 0 20 1 1/20 20.00 4.00 30.0 0 0
SMSM Senanayake (SL) 1 1 10.0 0 50 1 1/50 50.00 5.00 60.0 0 0
BMAJ Mendis (SL) 3 3 15.0 0 81 1 1/37 81.00 5.40 90.0 0 0
TM Dilshan (SL) 5 3 9.2 0 52 0 - - 5.57 - 0 0
I Udana (SL) 2 2 12.0 0 84 0 - - 7.00 - 0 0

Series Highest Wickets (India)

Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
IK Pathan (India) 5 5 40.0 1 211 8 5/61 26.37 5.27 30.0 0 1
R Ashwin (India) 5 5 44.0 3 197 5 2/46 39.40 4.47 52.8 0 0
MK Tiwary (India) 2 2 11.0 1 75 4 4/61 18.75 6.81 16.5 1 0
AB Dinda (India) 3 3 23.4 0 159 4 2/55 39.75 6.71 35.5 0 0
Z Khan (India) 5 5 41.0 1 230 4 2/39 57.50 5.60 61.5 0 0
UT Yadav (India) 2 2 14.0 0 114 2 2/76 57.00 8.14 42.0 0 0
R Sharma (India) 1 1 8.0 0 45 1 1/45 45.00 5.62 48.0 0 0
PP Ojha (India) 2 2 6.5 0 51 1 1/44 51.00 7.46 41.0 0 0
V Sehwag (India) 4 3 13.0 1 61 1 1/38 61.00 4.69 78.0 0 0
V Kohli (India) 5 2 3.0 0 10 0 - - 3.33 - 0 0
SK Raina (India) 5 1 2.0 0 12 0 - - 6.00 - 0 0
RG Sharma (India) 5 3 9.0 0 33 0 - - 3.66 - 0 0

 

SL vs IND ODI Series Stats, Kohli, Kumar, Thisara, Pathan Malinga on top
Tweet
Website Design Brisbane

RED BULL CAMPUS WORLD FINALS

Related Featured
Sri Lanka players out-of-form in IPL? on 16 May 2013

Do T20 fans have a bad taste ? on 29 April 2013

T20 ප්‍රේක්ෂකයන් මුග්ධයන් යැයි සිතීම on 29 April 2013

ෆිෆා පාපන්දු මුදල් රු. මිලියන 477ක ගණුදෙනු හොර අත්සනින් - පාපන්දු සභාපති on 27 April 2013

Who is responsible for the death of a gentleman on 12 March 2013

කාන්තා ක්‍රිකට් යනු තවදුරටත් 'නින්දාවක්' නොවේ on 04 February 2013

Is Chandimal a good choice for the T20 vice captaincy ? on 29 January 2013

SLC, where is that Psychologist? on 25 January 2013

Is Angelo Mathews the Man For Sri Lanka? on 14 January 2013

‘96 World Cup Legends Reunite for the Baby Cheramy Big Heart Project on 08 January 2013

- Entire Category -


  • Article/Video Submission Help
  • RSS Feed
  • Site Map
  • Add Url
  • Crew
  • Player Profiles
  • Contact Us
  • Staff column
  • CL T20 2012
  • Carlton Rugby 7s
  • SLPL T20 2012
  • T20 World Cup 2012
  • Fixtures
  • Photo Story
  • Travel Sri Lanka t20 world cup
  • Sri Lanka Videos
Copyright © CRiCTURF. All rights reserved.



  • Forgot your password?
  • Forgot your username?