(11th July 2012,Cricturf): Ravi Bopara became the star with both bat and ball as England won the final ODI by seven wickets at the Old Trafford yesterday (10) and completed the series win in style (4-0). Been the world number one in the 50 over format, it was a huge defeat for Aussies after a long time. And this was also the 10th continuous ODI victory for England. ![]()
Bopara , named as the man-of-the-match took 2 wickets for 8 runs in the 32 over game where Aussies were restricted for 145 by the England bowlers. The next rain break gave a revised target of 138 in 29 overs for England where Bopara made a quick 52 off 56 balls including five fours. Leading the team in front, skipper Cook contributed with a valuable 58 and shared a 92 run partnership with Bopara which was the anchor for England's win. The winning run was struck by Eoin Morgan with 11 balls to spare in the England innings.
Australian skipper Michael Clarke didn't forget to give full credit to England while stating that they will work hard and come back much stronger as a side for the next year's Ashes Test Series. "We have no excuses, we came here to win all five games," said Clarke and further "I don't want to take anything away from England, but I will make sure we are as well prepared as we can possibly be for the Ashes."
Skipper Cook expressing his thoughts about young Bopara by saying: "We all know what a quality player he is, and he is starting to deliver for England now."
Final Scorecard : via ESPNCricino
| Australia innings (32 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MS Wade† | st †Kieswetter b Tredwell | 12 | 61 | 41 | 0 | 0 | 29.26 | |
| DA Warner | lbw b Tredwell | 32 | 46 | 32 | 4 | 1 | 100.00 | |
| PJ Forrest | run out (Patel/Tredwell) | 3 | 12 | 14 | 0 | 0 | 21.42 | |
| MJ Clarke* | run out (Morgan) | 1 | 8 | 2 | 0 | 0 | 50.00 | |
| SPD Smith | c †Kieswetter b Bopara | 21 | 21 | 20 | 2 | 0 | 105.00 | |
| DJ Hussey | c †Kieswetter b Bopara | 9 | 21 | 11 | 0 | 0 | 81.81 | |
| GJ Bailey | not out | 46 | 53 | 41 | 3 | 2 | 112.19 | |
| JL Pattinson | c †Kieswetter b Finn | 13 | 35 | 28 | 1 | 0 | 46.42 | |
| CJ McKay | not out | 5 | 9 | 3 | 1 | 0 | 166.66 | |
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (7 wickets; 32 overs; 135 mins) | 145 | (4.53 runs per over) | |||||
| Did not bat BW Hilfenhaus, XJ Doherty |
| Fall of wickets 1-43 (Warner, 10.4 ov), 2-49 (Forrest, 14.1 ov), 3-49 (Wade, 14.3 ov), 4-55 (Clarke, 15.4 ov), 5-77 (Smith, 19.1 ov), 6-86 (Hussey, 21.1 ov), 7-120 (Pattinson, 29.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 5 | 1 | 22 | 0 | 4.40 | |||
| ST Finn | 6 | 0 | 35 | 1 | 5.83 | (1w) | ||
| SCJ Broad | 7 | 0 | 39 | 0 | 5.57 | (1w) | ||
| JC Tredwell | 7 | 1 | 23 | 2 | 3.28 | |||
| SR Patel | 3 | 0 | 17 | 0 | 5.66 | |||
| RS Bopara | 4 | 0 | 8 | 2 | 2.00 |
| England innings (target: 138 runs from 29 overs) | R | M | B | 4s | 6s | SR | ||
| AN Cook* | c Clarke b Hilfenhaus | 58 | 107 | 78 | 4 | 0 | 74.35 | |
| IR Bell | c Bailey b McKay | 4 | 4 | 4 | 0 | 0 | 100.00 | |
| IJL Trott | b Clarke | 10 | 35 | 20 | 2 | 0 | 50.00 | |
| RS Bopara | not out | 52 | 73 | 56 | 5 | 0 | 92.85 | |
| EJG Morgan | not out | 9 | 8 | 5 | 1 | 0 | 180.00 | |
| Extras | (lb 1, w 4) | 5 | ||||||
| Total | (3 wickets; 27.1 overs; 115 mins) | 138 | (5.07 runs per over) | |||||
| Did not bat C Kieswetter†, SR Patel, JC Tredwell, SCJ Broad, ST Finn, JM Anderson |
| Fall of wickets 1-5 (Bell, 0.6 ov), 2-34 (Trott, 9.4 ov), 3-126 (Cook, 25.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| CJ McKay | 6 | 0 | 27 | 1 | 4.50 | (1w) | ||
| BW Hilfenhaus | 5.1 | 0 | 19 | 1 | 3.67 | (2w) | ||
| JL Pattinson | 6 | 0 | 34 | 0 | 5.66 | (1w) | ||
| MJ Clarke | 3 | 0 | 14 | 1 | 4.66 | |||
| XJ Doherty | 5 | 0 | 34 | 0 | 6.80 | |||
| SPD Smith | 2 | 0 | 9 | 0 | 4.50 |
Copyright © 2012 Cricturf




