Mahela Jayawardane became the only Sri Lankan to reach 10,000 Test Runs short while ago against South Africa at Durban. Mahela Jayawardane is the 9th Test Batsman in the world to reach the milestone.
India's Sachin Tendulkar Leading the table with 15,183 test runs as for today.
Update : 26, December 2011

| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2011 | 185 | 303 | 32 | 15183 | 248* | 56.02 | 51 | 63 | 14 |
| R Dravid (ICC/India) | 1996-2011 | 161 | 278 | 32 | 13094 | 270 | 53.22 | 36 | 62 | 8 |
| RT Ponting (Aus) | 1995-2011 | 159 | 271 | 28 | 12718 | 257 | 52.33 | 39 | 59 | 16 |
| JH Kallis (ICC/SA) | 1995-2011 | 149 | 251 | 39 | 12036 | 201* | 56.77 | 40 | 55 | 11 |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 |
| AR Border (Aus) | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
| SR Waugh (Aus) | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
| SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
| DPMD Jayawardene (SL) | 1997-2011 | 127 | 210 | 14 | 10019 | 374 | 51.11 | 29 | 40 | 11 |




