Sri Lanka "A" team lost their 1st unofficial Test match against South Africa "A" team today by an Inning and 8 Runs.
The Sri Lanka team captained by Dimuthu Karunarathne of SSC and South Africa team captained by Du Plessis.
South Africa won the toss and elected to field first and Sri Lanka struggled to build a partnership at Kingsmead Ovel, Durban which Sri Lanka create history last year. Sri Lanka team won the only test Cricket match in South Africa against South Africa at the same venue end of last year.
Sri Lankan "A" teams 1st 5 wickets gone at the space of 58 Runs within 15 overs limit in the inning. Angelo Perera of NCC and Shachintha Serasinghe of Tamil Union helped with a partnership of 40 runs for the 6th wicket to hold the Sri Lankas wicket flowing at the begging of the match. Angelo Perera made a valuable 29 runs when wickets are falling at regular intervals of the inning.
Kosala Kulasekara made the highest score of the inning by socreing 51 runs when the Sri Lanka all out for 170 Runs.
The Selection of the Sri Lanka based on Club season stats, and the selection of the combination wasn't good enough to face South African experienced attack.
South Africa made a Giant score of 425/6 with a Run rate of 3.5 with help of Du Plessis's 144, Dean Elger 171 & Farhan Bahardein's 42*. The only Sri Lankan bowler who succeed is again Kosala Kulasekara with 3 wickets for 86 Runs. Sachinthra Serasinghe of Tamil Union was only used to bowl 7 overs while Angelo Perera used to ball just 2 overs.
Sri Lanka followed again to survive in four day match and only managed to score 247 runs in 62.4 overs. Dilruwan Perera scored 48 Runs while Roshan Fernando of Bloomfield managed to score 50 runs as the highest scorer of the inning. Sachithra Senanyake (45) and Dammika Prasad (27) were tried hard to drag South Africa "A" back to their inning with a partnership of 40 Runs.
Sri Lanka "A" failed an inning and 8 Runs short and the 1st match of two unofficial Test match series won by South Africans. The 2nd match will be played at the same venue on next 6th.
Full Score Card
Sri Lanka A 170 & 247 (62.4 ov)
South Africa A 425/6d
South Africa A won by an innings and 8 runs
Sri Lanka A in South Africa unofficial Test Series- 1st unofficial Test
First-class match | 2012 season
Played at Kingsmead, Durban
30 June, 1,2 July 2012 (4-day match)
| Sri Lanka A 1st innings | R | M | B | 4s | 6s | SR | |
| FDM Karunaratne* | lbw b Kleinveldt | 25 | 43 | 28 | 5 | 0 | 89.28 |
| MDK Perera | c Parnell b Kleinveldt | 2 | 10 | 7 | 0 | 0 | 28.57 |
| LPC Silva | c Rossouw b Kleinveldt | 3 | 17 | 9 | 0 | 0 | 33.33 |
| JK Silva† | c †Tsolekile b Matshikwe | 13 | 52 | 33 | 1 | 0 | 39.39 |
| ARS Silva | c †Tsolekile b McLaren | 9 | 31 | 16 | 1 | 0 | 56.25 |
| AK Perera | c †Tsolekile b Parnell | 29 | 61 | 40 | 1 | 0 | 72.50 |
| SC Serasinghe | c Rossouw b Parnell | 8 | 51 | 40 | 0 | 0 | 20.00 |
| CKB Kulasekara | c Imran Tahir b McLaren | 51 | 72 | 54 | 8 | 0 | 94.44 |
| KTGD Prasad | c Elgar b Kleinveldt | 4 | 15 | 8 | 1 | 0 | 50.00 |
| KG Alvitigala | c †Tsolekile b Parnell | 1 | 11 | 4 | 0 | 0 | 25.00 |
| PM Pushpakumara | not out | 9 | 43 | 15 | 2 | 0 | 60.00 |
| Extras | (lb 7, w 1, nb 8) | 16 | |||||
| Total | (all out; 41 overs; 207 mins) | 170 | (4.14 runs per over) | ||||
| Fall of wickets 1-3 (MDK Perera, 2.3 ov), 2-29 (LPC Silva, 6.2 ov), 3-34 (Karunaratne, 8.6 ov), 4-55 (ARS Silva, 14.5 ov),5-58 (JK Silva, 15.4 ov), 6-98 (Serasinghe, 27.4 ov), 7-99 (AK Perera, 27.6 ov), 8-111 (Prasad, 30.6 ov),9-117 (Alvitigala, 33.1 ov), 10-170 (Kulasekara, 40.6 ov) |
| Bowling | O | M | R | W | Econ | |
| RK Kleinveldt | 15 | 2 | 47 | 4 | 3.13 | (1nb) |
| WD Parnell | 14 | 4 | 72 | 3 | 5.14 | (2nb, 1w) |
| P Matshikwe | 4 | 0 | 19 | 1 | 4.75 | (5nb) |
| R McLaren | 8 | 1 | 25 | 2 | 3.12 |
| South Africa A 1st innings | R | M | B | 4s | 6s | SR | |
| S van Zyl | lbw b Kulasekara | 11 | 24 | 20 | 2 | 0 | 55.00 |
| D Elgar | c †JK Silva b Prasad | 171 | 412 | 302 | 19 | 0 | 56.62 |
| RR Rossouw | c Pushpakumara b Alvitigala | 13 | 56 | 33 | 2 | 0 | 39.39 |
| F du Plessis* | c Karunaratne b Kulasekara | 144 | 326 | 225 | 12 | 2 | 64.00 |
| F Behardien | not out | 42 | 118 | 53 | 6 | 0 | 79.24 |
| TL Tsolekile† | lbw b Kulasekara | 4 | 21 | 17 | 1 | 0 | 23.52 |
| R McLaren | c ARS Silva b Serasinghe | 29 | 90 | 86 | 3 | 0 | 33.72 |
| Extras | (b 5, lb 1, nb 5) | 11 | |||||
| Total | (6 wickets dec; 121.5 overs; 526 mins) | 425 | (3.48 runs per over) | ||||
| Did not bat WD Parnell, RK Kleinveldt, P Matshikwe, Imran Tahir |
| Fall of wickets 1-14 (van Zyl, 5.1 ov), 2-58 (Rossouw, 16.4 ov), 3-350 (du Plessis, 95.4 ov), 4-354 (Elgar, 96.1 ov),5-367 (Tsolekile, 99.6 ov), 6-425 (McLaren, 121.5 ov) |
| Bowling | O | M | R | W | Econ | |
| KTGD Prasad | 22 | 5 | 55 | 1 | 2.50 | |
| CKB Kulasekara | 21 | 1 | 86 | 3 | 4.09 | (3nb) |
| MDK Perera | 27 | 2 | 100 | 0 | 3.70 | (1nb) |
| KG Alvitigala | 18 | 1 | 71 | 1 | 3.94 | (1nb) |
| PM Pushpakumara | 25 | 1 | 88 | 0 | 3.52 | |
| SC Serasinghe | 6.5 | 0 | 16 | 1 | 2.34 | |
| AK Perera | 2 | 1 | 3 | 0 | 1.50 |
| Sri Lanka A 2nd innings | R | M | B | 4s | 6s | SR | |
| FDM Karunaratne* | c †Tsolekile b McLaren | 12 | 13 | 13 | 2 | 0 | 92.30 |
| MDK Perera | c Rossouw b Kleinveldt | 48 | 133 | 90 | 7 | 1 | 53.33 |
| LPC Silva | c du Plessis b McLaren | 0 | 1 | 1 | 0 | 0 | 0.00 |
| JK Silva† | c †Tsolekile b McLaren | 6 | 25 | 16 | 1 | 0 | 37.50 |
| ARS Silva | run out (McLaren/Kleinveldt/†Tsolekile) | 50 | 99 | 80 | 9 | 0 | 62.50 |
| AK Perera | c †Tsolekile b McLaren | 12 | 48 | 26 | 0 | 1 | 46.15 |
| SC Serasinghe | c du Plessis b McLaren | 45 | 103 | 75 | 7 | 0 | 60.00 |
| CKB Kulasekara | b Imran Tahir | 15 | 20 | 17 | 1 | 1 | 88.23 |
| KTGD Prasad | b Imran Tahir | 27 | 30 | 30 | 4 | 1 | 90.00 |
| KG Alvitigala | not out | 16 | 24 | 18 | 3 | 0 | 88.88 |
| PM Pushpakumara | c McLaren b Imran Tahir | 8 | 12 | 13 | 1 | 0 | 61.53 |
| Extras | (lb 5, nb 3) | 8 | |||||
| Total | (all out; 62.4 overs; 260 mins) | 247 | (3.94 runs per over) | ||||
| Fall of wickets 1-17 (Karunaratne, 3.2 ov), 2-17 (LPC Silva, 3.3 ov), 3-33 (JK Silva, 9.1 ov), 4-116 (MDK Perera, 31.3 ov),5-123 (ARS Silva, 33.3 ov), 6-162 (AK Perera, 43.4 ov), 7-182 (Kulasekara, 48.4 ov), 8-222 (Prasad, 56.2 ov),9-224 (Serasinghe, 59.2 ov), 10-247 (Pushpakumara, 62.4 ov) |
| Bowling | O | M | R | W | Econ | |
| RK Kleinveldt | 12 | 3 | 54 | 1 | 4.50 | |
| R McLaren | 17 | 6 | 60 | 5 | 3.52 | (3nb) |
| WD Parnell | 7 | 1 | 27 | 0 | 3.85 | |
| Imran Tahir | 22.4 | 4 | 82 | 3 | 3.61 | |
| P Matshikwe | 4 | 0 | 19 | 0 | 4.75 |
| Match details |
| Toss South Africa A, who chose to field Series South Africa A led the 2-match series 1-0 |
| Umpires AT Holdstock and DJ Smith Match referee D Govindjee Reserve umpire LB Gcuma |






