(21st August 2012, Cricturf ) : Ruhuna Royals once again missed the chance to add a win to their bag as Uva Next managed to win the game by 14 runs.

At the end of the 20 overs, Uva Next managed to put up a total of 155 for 6 wickets leaving Ruhuna Royals with a target of 156 to win the match.Upul Tharanga again supported Uva Next with a quick 48 off 40 balls and Shoaib Malik and Andrew McDonald contributed 27 and 28 respectively for Uva score card.
In the bowling department of Ruhuna Royals, Pakistan fast bowler Wahab Riaz managed to pick 3 wickets and showed some aggressive bowling in the death end of the match which helped to restrict some additional runs that could have been added in Uva Next score board. Lakshitha keeping his wicket taking pace alive picked 2 wickets in today's match too.
Score Board as per ESPNCricinfo
| |
B | 4s | 6s | SR | ||||
| EMGDY Munaweera | b Rambukwella | 17 | 14 | 2 | 1 | 121.42 | ||
| WU Tharanga† | b Wahab Riaz | 48 | 40 | 6 | 1 | 120.00 | ||
| S Chanderpaul | b Lakshitha | 8 | 14 | 0 | 0 | 57.14 | ||
| Shoaib Malik | b Wahab Riaz | 27 | 20 | 3 | 0 | 135.00 | ||
| SHT Kandamby* | lbw b Lakshitha | 6 | 5 | 1 | 0 | 120.00 | ||
| AB McDonald | not out | 28 | 14 | 5 | 0 | 200.00 | ||
| CU Jayasinghe | b Wahab Riaz | 13 | 9 | 3 | 0 | 144.44 | ||
| SMSM Senanayake | not out | 3 | 4 | 0 | 0 | 75.00 | ||
| Extras | (lb 1, w 4) | 5 | ||||||
| Total | (6 wickets; 20 overs) | 155 | (7.75 runs per over) | |||||
| Did not bat S Prasanna, Umar Gul, WMC Jayampathi |
| Fall of wickets 1-25 (Munaweera, 3.5 ov), 2-42 (Chanderpaul, 8.2 ov), 3-100 (Shoaib Malik, 14.1 ov), 4-109 (Kandamby, 15.2 ov), 5-120 (Tharanga, 16.2 ov), 6-146 (Jayasinghe, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 4 | 0 | 32 | 0 | 8.00 | |||
| RLB Rambukwella | 4 | 0 | 23 | 1 | 5.75 | |||
| ABT Lakshitha | 4 | 0 | 40 | 2 | 10.00 | (1w) | ||
| MDK Perera | 4 | 0 | 25 | 0 | 6.25 | |||
| Wahab Riaz | 4 | 0 | 34 | 3 | 8.50 | (3w) |
| Ruhuna Royals innings (target: 156 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| DJ Harris | c Jayasinghe b McDonald | 11 | 17 | 2 | 0 | 64.70 | ||
| Nasir Jamshed | b Senanayake | 3 | 2 | 0 | 0 | 150.00 | ||
| HDRL Thirimanne | c & b Prasanna | 11 | 16 | 0 | 0 | 68.75 | ||
| AJ Finch | c †Tharanga b Prasanna | 16 | 16 | 1 | 1 | 100.00 | ||
| LPC Silva | c sub (Fawad Alam) b Umar Gul | 23 | 22 | 3 | 0 | 104.54 | ||
| RLB Rambukwella | c Shoaib Malik b Prasanna | 8 | 8 | 1 | 0 | 100.00 | ||
| HAPW Jayawardene† | c Jayampathi b McDonald | 10 | 14 | 1 | 0 | 71.42 | ||
| MDK Perera | b Prasanna | 5 | 5 | 1 | 0 | 100.00 | ||
| Wahab Riaz | not out | 31 | 18 | 2 | 2 | 172.22 | ||
| ABT Lakshitha | run out (Shoaib Malik/†Tharanga) | 1 | 1 | 0 | 0 | 100.00 | ||
| SL Malinga* | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 9, w 12) | 21 | ||||||
| Total | (9 wickets; 20 overs) | 141 | (7.05 runs per over) | |||||
| Fall of wickets 1-6 (Nasir Jamshed, 1.1 ov), 2-25 (Harris, 4.3 ov), 3-48 (Finch, 8.2 ov), 4-49 (Thirimanne, 8.4 ov), 5-64 (Rambukwella, 10.5 ov), 6-83 (Jayawardene, 14.4 ov), 7-92 (Perera, 15.5 ov), 8-119 (Silva, 18.1 ov), 9-139 (Lakshitha, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 4 | 0 | 23 | 1 | 5.75 | (4w) | ||
| SMSM Senanayake | 3 | 0 | 26 | 1 | 8.66 | (2w) | ||
| AB McDonald | 4 | 0 | 16 | 2 | 4.00 | (1w) | ||
| Shoaib Malik | 2 | 0 | 20 | 0 | 10.00 | (1w) | ||
| S Prasanna | 4 | 0 | 19 | 4 | 4.75 | |||
| WMC Jayampathi | 3 | 0 | 28 | 0 | 9.33 | (4w) |




